Documents
Statistical Physics and Computer Simulation for CSE
Prof. Philippe H. Hünenberger
Spring semester 2026 (FS25)
16 February – 29 May 2026 (Excl. Easter Break: 6-10 April)
(protected documents require a n-ethz password)
| document | version | upload | link |
|---|---|---|---|
| Lecture 1 (update) | FS26 | 19.02.2026 | StatPhysCSE_lec_1_FS26_upd.pdf |
| Lecture 2 | FS26 | 25.02.2026 | StatPhysCSE_lec_2_FS26.pdf |
| Lecture 3 (update) | FS26 | 12.03.2026 | StatPhysCSE_lec_3_FS26_upd.pdf |
| Lecture 4 (update) | FS26 | 12.03.2026 | StatPhysCSE_lec_4_FS26_upd.pdf |
| Lecture 5 | FS26 | 17.03.2026 | StatPhysCSE_lec_5_FS26.pdf |
| Lecture 5 (update) | FS26 | 19.03.2026 | StatPhysCSE_lec_5_FS26_upd.pdf |
| Lecture 6 | FS26 | 25.03.2026 | StatPhysCSE_lec_6_FS26.pdf |
| Lecture 6 (update) | FS26 | 26.03.2026 | StatPhysCSE_lec_6_FS26_upd.pdf |
| Lecture 7 | FS26 | 01.04.2026 | StatPhysCSE_lec_7_FS26.pdf |
| Lecture 7 (update) | FS26 | 02.04.2026 | StatPhysCSE_lec_7_FS26_upd.pdf |
| Lecture 8 | FS26 | 15.04.2026 | StatPhysCSE_lec_8_FS26.pdf |
Lecture slides (added latest in the evening preceding the lecture; possibly also updated after the lecture)
| document | version | upload | link |
|---|---|---|---|
| Exercise 1 (script) | FS26 | 17.02.2026 | StatPhysCSE_exe_1_FS26.pdf |
| Exercise 1 (files) | FS26 | 17.02.2026 | StatPhysCSE_exe_1_FS26.tar |
| Solution 1 (script) | FS26 | 04.03.2026 | StatPhysCSE_sol_1_FS26.pdf |
| Solution 1 (files) | FS26 | 04.03.2026 | StatPhysCSE_sol_1_FS26.tar |
| Exercise 2 (script) | FS26 | 23.02.2026 | StatPhysCSE_exe_2_FS26.pdf |
| Exercise 2 (files) | FS26 | 23.02.2026 | StatPhysCSE_exe_2_FS26.tar |
| Solution 2 (script) | FS26 | 05.03.2026 | StatPhysCSE_sol_2_FS26.pdf |
| Solution 2 (files) | FS26 | 05.03.2026 | StatPhysCSE_sol_2_FS26.tar |
| Exercise 3 (script) | FS26 | 04.03.2026 | StatPhysCSE_exe_3_FS26.pdf |
| Solution 3 (script) | FS26 | 12.03.2026 | StatPhysCSE_sol_3_FS26.pdf |
| Exercise 4 (script) | FS26 | 10.03.2026 | StatPhysCSE_exe_4_FS26.pdf |
| Solution 4 (script) | FS26 | 19.03.2026 | StatPhysCSE_sol_4_FS26.pdf |
| Exercise 5 (script) | FS26 | 17.03.2026 | StatPhysCSE_exe_5_FS26.pdf |
| Solution 5 (script) | FS26 | 26.03.2026 | StatPhysCSE_sol_5_FS26.pdf |
| Exercise 6 (script) | FS26 | 25.03.2026 | StatPhysCSE_exe_6_FS26.pdf |
| Solution 6 (script) | FS26 | 02.04.2026 | StatPhysCSE_sol_6_FS26.pdf |
| Exercise 7(script) | FS26 | 09.04.2026 | StatPhysCSE_exe_7_FS26.pdf |
| Exercise 7 (files) | FS26 | 09.04.2026 | StatPhysCSE_exe_7_FS26.tar |
| Exercise 8(script) | FS26 | 15.04.2026 | StatPhysCSE_exe_8_FS26.pdf |
| Exercise 8 (files) | FS26 | 15.04.2026 | StatPhysCSE_exe_8_FS26.tar |
Exercise material (added one week before the exercise session)
| document | version | upload | link |
|---|---|---|---|
| (none available yet) | HS26 | XX.XX.2026 | dummy.pdf |
Miscellaneous documents
| document | version | upload | link |
|---|---|---|---|
| Klausur Herbst 2020 | F2020 | 21.11.2023 | StatPhysCSE_kld_F2020.pdf |
| Exam Fall 2020 | F2020 | 21.11.2023 | StatPhysCSE_kle_F2020.pdf |
| Solution Fall 2020 | F2020 | 21.11.2023 | StatPhysCSE_kls_F2020.pdf |
| Klausur Frühling 2021 | S2021 | 21.11.2023 | StatPhysCSE_kld_S2021.pdf |
| Exam Spring 2021 | S2021 | 21.11.2023 | StatPhysCSE_kle_S2021.pdf |
| Solution Spring 2021 | S2021 | 21.11.2023 | StatPhysCSE_kls_S2021.pdf |
| Klausur Herbst 2021 | F2021 | 21.11.2023 | StatPhysCSE_kld_F2021.pdf |
| Exam Fall 2021 | F2021 | 21.11.2023 | StatPhysCSE_kle_F2021.pdf |
| Solution Fall 2021 | F2021 | 21.11.2023 | StatPhysCSE_kls_F2021.pdf |
| Klausur Frühling 2022 | S2022 | 21.11.2023 | StatPhysCSE_kld_S2022.pdf |
| Exam Spring 2022 | S2022 | 21.11.2023 | StatPhysCSE_kle_S2022.pdf |
| Solution Spring 2022 | S2022 | 21.11.2023 | StatPhysCSE_kls_S2022.pdf |
| Klausur Herbst 2022 | F2022 | 21.11.2022 | StatPhysCSE_kld_F2022.pdf |
| Exam Fall 2022 | F2022 | 21.11.2022 | StatPhysCSE_kle_F2022.pdf |
| Solution Fall 2022 | F2022 | 21.11.2022 | StatPhysCSE_kls_F2022.pdf |
| Klausur Frühling 2023 | S2023 | 21.11.2023 | StatPhysCSE_kld_S2023.pdf |
| Exam Spring 2023 | S2023 | 21.11.2023 | StatPhysCSE_kle_S2023.pdf |
| Solution Spring 2023 | S2023 | 21.11.2023 | StatPhysCSE_kls_S2023.pdf |
| Klausur Herbst 2023 | F2023 | 21.11.2023 | StatPhysCSE_kld_F2023.pdf |
| Exam Fall 2023 | F2023 | 21.11.2023 | StatPhysCSE_kle_F2023.pdf |
| Solution Fall 2023 | F2023 | 21.11.2023 | StatPhysCSE_kls_F2023.pdf |
| Klausur Frühling 2024 | S2024 | 20.03.2024 | StatPhysCSE_kld_S2024.pdf |
| Exam Spring 2024 | S2024 | 20.03.2024 | StatPhysCSE_kle_S2024.pdf |
| Solution Spring 2024 | S2024 | 20.03.2024 | StatPhysCSE_kls_S2024.pdf |
| Klausur Herbst 2024 | F2024 | 29.01.2025 | StatPhysCSE_kld_F2024.pdf |
| Exam Fall 2024 | F2024 | 29.01.2025 | StatPhysCSE_kle_F2024.pdf |
| Solution Fall 2024 | F2024 | 29.01.2025 | StatPhysCSE_kls_F2024.pdf |
| Klausur Frühling 2025 | S2025 | 19.03.2025 | StatPhysCSE_kld_S2025.pdf |
| Exam Spring 2025 | S2025 | 19.03.2025 | StatPhysCSE_kle_S2025.pdf |
| Solution Spring 2025 | S2025 | 19.03.2025 | StatPhysCSE_kls_S2025.pdf |
| Klausur Herbst 2025 | F2025 | 27.10.2025 | StatPhysCSE_kld_F2025.pdf |
| Exam Fall 2025 | F2025 | 27.10.2025 | StatPhysCSE_kle_F2025.pdf |
| Solution Fall 2025 | F2025 | 27.10.2025 | StatPhysCSE_kls_F2025.pdf |
| Klausur Frühling 2025 | S2026 | 27.03.2026 | StatPhysCSE_kld_S2026.pdf |
| Exam Spring 2025 | S2026 | 27.03.2026 | StatPhysCSE_kle_S2026.pdf |
| Solution Spring 2025 | S2026 | 27.03.2026 | StatPhysCSE_kls_S2026.pdf |
Previous StatPhysCSE examinations (S is spring, F is fall)